Description
ZKTeco F19 Biometric Fingerprint Access Control Device
Specification:
| Display | TFT LCD Color Screen |
| Fingerprint Capacity | 3000 |
| ID Card Capacity | 3000 |
| Record Capacity | 100,000 |
| Sensor | ZK optical sensor |
| Biometrics Algorithms | ZK Finger V9.0 & 10.0 |
| Communication | RS232/485, TCP/IP, USB-host |
| Standard Functions | Web server, Anti-passback |
| Optional Functions | ID Card, Mifare Card |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
| Interface Styles | Common, Matrix and Magic styles |
| Wiegand Signal | Input and Output |
| Power Supply | DC 12V 3A |
| Operating Humidity | 20% – 80% |
| Operating Temperature | 0 °C – 45 °C |
| Special Features | Support FR1200 |
| Dimensions (W*H*D) | 87 x 195 x 42.5mm |





Reviews
There are no reviews yet.